Fa'ali'i fa'aola fa'aleaganu'u pa'u pa'u
Fa'asologa autu
Kaponi tumau (≥%) | E fe'avea'i (≤%) | Pefu (≤%) | Susū (≤%) | E tumau pea ile sieve |
80 | 1.70-3.00 | 17.00-17.30 | 1.00 | ≥80.00% |
≤20.00% | ||||
83 | 2.60-3.00 | 14.00-14.40 | 1.00 | ≥80.00% |
≤20.00% | ||||
85 | 2.30-2.50 | 12.50-12.70 | 1.00 | ≥80.00% |
≤20.00% | ||||
86 | 2.30-2.50 | 11.50-11.70 | 1.00 | ≥80.00% |
≤20.00% | ||||
87 | 2.20-2.50 | 1.50-10.80 | 1.00 | ≥80.00% |
≤20.00% | ||||
88 | 1.80-2.00 | 10.00-10.20 | 1.00 | ≥80.00% |
≤20.00% | ||||
89 | 1.80-2.00 | 9.00-9.20 | 1.00 | ≥80.00% |
≤20.00% | ||||
90 | 1.80-2.00 | 8.00-8.20 | 1.00 | ≥80.00% |
≤20.00% | ||||
91 | 1.40-1.60 | 7.40-7.60 | 1.00 | ≥80.00% |
≤20.00% | ||||
92 | 1.35-1.55 | 6.65-7.45 | 1.00 | ≥80.00% |
≤20.00% | ||||
93 | 1.30-1.50 | 5.50-5.70 | 1.00 | ≥80.00% |
≤20.00% | ||||
94 | 1.2 | 4.8 | 0.50 | ≥80.00% |
≤20.00% | ||||
95 | 1.2 | 3.8 | 0.50 | ≥80.00% |
≤20.00% | ||||
96 | 1.2 | 2.8 | 0.50 | ≥80.00% |
≤20.00% | ||||
97 | 1.00-1.20 | 1.8-2.0 | 0.50 | ≥80.00% |
≤20.00% | ||||
98 | 0.70-1.00 | 1.00-1.30 | 0.50 | ≥80.00% |
≤20.00% | ||||
99 | 0.35 | 0.65 | 0.50 | ≥80.00% |
≤20.00% |
Tele: 50mesh, 100mesh, 200mesh, 300mesh.E mafai ona faʻatulagaina e tusa ai ma manaʻoga o tagata faʻatau.
Tulaga lelei ole Natural flake graphite
a) Faʻatonuga sili ona lelei: E mafai ona faʻaogaina le graphite faʻalenatura e avea ma paʻu graphite conductive, faʻaaogaina i resins ma faʻaofuofu, faʻatasi ma polymers conductive, e mafai ona avea ma mea sili ona lelei faʻapipiʻiina, faʻaaogaina i paʻu ma palasitika.
e) maualuga le vevela ma le corrosion teteʻe: Natural flake graphite o loʻo faʻaaogaina lautele i le pisinisi auro o mea maualuga ma faʻapipiʻi mea faʻapipiʻi, e pei o le uʻamea e fai ma sui puipui mo le ingot, faʻapipiʻi ogaumu metallurgical, magnesia piliki carbon, crucible ma isi. .
c) Lubricity sili: graphite flake faalenatura e masani ona faʻaaogaina e fai ma lubricant i totonu o masini masini, ma o le susu graphite e maua mai i le loloto o le gaosiga o se lubricant lelei mo le tele o gaioiga uʻamea (tusi uaea, ata faʻapipiʻi).
d) Fa'amautu fa'ama'i : E le mafai ona fa'asusu le graphite fa'aanatura i so'o fa'alaisa ma mea fa'aletino ma e maualuga le mautu o vaila'au i vaila'au masani ma fa'avae i le vevela o le potu.
Va'a, afifi ma teuina
a) E mafai e Xintan ona tuʻuina atu le graphite faʻapitoa i lalo ole 60 tone i totonu ole 7 aso.
e) 25kg tama'i ato po'o 25kg tama'i taga palasitika i taga tone
c) Taofi i totonu o le siosiomaga mago, E mafai ona teuina i luga o le 5 tausaga.
Fa'aaogāga o le kalafi fa'alenatura
Natural flake graphite e masani ona faʻaaogaina i vaega nei ona o ona uiga sili atu:
a) mea fa'apipi'i u'amea po'o mea fa'apipi'i;
e) mea fa'amaufa'ailoga kalafi po'o mea fa'a'ese'ese kalafi;
i) pulumu kaponi.